Steamed Rice
Mushroom Basmati Rice
Gluten Free
Vegan
Vegetarian
Earthy flavours of white and chestnut mushrooms bring a rich taste to our Pure Basmati grains.
Nutritional Information
Per 125g Serving
Of an adults reference intake* Typical value per 100g Energy 525kJ / 125kcal
Typical Values | Per 100g | Per 125g Serving |
---|---|---|
Energy | 525kJ / 125kcal | 657kJ / 157kcal |
Fat | 2.8g | 3.5g |
of which Saturates | 0.7g | 0.9g |
Carbohydrates | 21.4g | 26.8g |
of which Sugars | 0.3g | 0.4g |
Fibre | 1.3g | 1.6g |
Protein | 2.8g | 3.5g |
Salt | 0.42g | 0.53g |
Where to Buy
Looking to buy Tilda Rice? Find out which retailers are stocking your favourite Tilda Rice products below.