Nutritional Information
Per 125g Serving
Of an adults reference intake* Typical value per 100g Energy 1494kJ / 352kcal
Typical Values | Per 100g | Per 125g Serving |
---|---|---|
Energy | 1494kJ / 352kcal | 896kJ / 214kcal |
Fat | 1.0g | 0.6g |
of which Saturates | 0.2g | 0.1g |
Carbohydrates | 77.0g | 46.2g |
of which Sugars | 0.6g | 0.3g |
Fibre | 1.7g | 1g |
Protein | 8.0g | 4.8g |
Salt | 0.01g |
Where to Buy
Looking to buy Tilda Rice? Find out which retailers are stocking your favourite Tilda Rice products below.