Classic Range
Pure Basmati Rice
- Gluten Free
- Vegan
- Vegetarian
Our aromatic, signature Pure Basmati, loved for its long and slender grains, is the perfect accompaniment for all of your favourite dishes.
Nutritional Information
Per 125g Serving
Typical Values | Per 100g | Per 125g Serving |
---|---|---|
Energy | 605kJ / 143kcal | 756kJ / 179kcal |
Fat | 1.9g | 2.4g |
of which Saturates | 0.5g | 0.6g |
Carbohydrates | 28.2g | 35.2g |
Fibre | 0.7g | 0.9g |
Protein | 2.9g | 3.6g |
Salt | 0.18g | 0.23g |
Where to buy
Looking to buy Tilda Rice? Find out which retailers are stocking your favourite Tilda Rice products below.