Nutritional Information
- Full of flavour
- Gluten Free
- Suitable for Vegetarians
Per 125g serving
- Energy 686kJ / 163kcal 8%
- Fat 3.1g 8%
- Saturates 0.4g 2%
- Sugars 1.5g 2%
- Salt 0.53g 9%
Typical Values | Per 100g | Per 125g serving |
---|---|---|
Energy | 549kJ / 130kcal | 686kJ / 163kcal |
Fat | 2.5g | 3.1g |
of which saturates | 0.3g | 0.4g |
Carbohydrate | 23.5g | 29.4g |
of which sugars | 1.2g | 1.5g |
Fibre | 1.8g | 2.3g |
Protein | 2.5g | 3.1g |
Salt | 0.42g | 0.53g |
Our Peri Peri Basmati Rice is available from...