Steamed Rice
Sweet Chilli & Lime Basmati Rice
Gluten Free
Vegetarian
A unique blend of fiery red chilli, sweet golden honey and zesty lime creates this distinctive Thai rice.
| Typical values | Per 100g | Per 125g serving |
|---|---|---|
| Energy | 542kJ / 128kcal | 680kJ / 163kcal |
| Fat | 2.3g | 2.9g |
| of which Saturates | 0.5g | 0.6g |
| Carbohydrates | 24.0g | 30.0g |
| of which Sugars | 1.7g | 2.1g |
| Fibre | 0.6g | 0.8g |
| Protein | 2.6g | 3.3g |
| Salt | 0.55g | 0.69g |
Where to Buy
Looking to buy Tilda Rice? Find out which retailers are stocking your favourite Tilda Rice products below.