Steamed Rice
Lemon & Herbs Basmati Rice
Gluten Free
Vegan
Vegetarian
Zesty lemon, fragrant basil & parsley add a zingy kick to our Pure Basmati grains.
Nutritional Information
| Typical values | Per 100g | Per 125g serving |
|---|---|---|
| Energy | 579kJ / 137kcal | 726kJ / 174kcal |
| Fat | 2.2g | 2.3g |
| of which Saturates | 0.4g | 0.5g |
| Carbohydrates | 26.1g | 32.6g |
| Fibre | 1.2g | 1.5g |
| Protein | 2.6g | 3.3g |
| Salt | 0.30g | 0.38g |
Where to Buy
Looking to buy Tilda Rice? Find out which retailers are stocking your favourite Tilda Rice products below.