Dry Rice
Premium Basmati Rice
Vegan
Vegetarian
Non GMO. Naturally gluten free. Low stickiness.
Only available in store
| Typical Values | Per 100g | Per 45g Serving |
|---|---|---|
| Energy | 351kcal | 158kcal (7.9%) |
| Fat | 1.5g | 0.2g (0.06%) |
| of which Saturates | 0.2 | 0.1g (0.02%) |
| Carbohydrates | 78g | 35g |
| of which Sugars | 0.4g | 0.2g (0.06%) |
| Fibre | 2g | 0.9g |
| Protein | 8.5g | 3.8g |
of an adults reference daily intake