Dry Rice
Everyday Basmati Rice
Gluten Free
Vegan
Vegetarian
Enjoy Tilda’s new Everyday Rice. The perfect introduction to cooking with rice. We have worked hard to create a delicious, easy, versatile rice that is perfect for all dishes.
Nutritional Information
| Typical Values | Per 100g | 45g |
|---|---|---|
| Energy | 351kcal | 158kcal |
| Fat | 1.5g | 0.4g |
| of which Saturates | 0.4g | 0.1g |
| Carbohydrates | 78g | 35g |
| of which Sugars | 0.4g | 0.2g |
| Fibre | 2g | 0.9g |
| Protein | 8.5g | 3.8g |
| Salt | 0.01g |
Gluten Free
Vegan
Vegetarian