Nutritional Information
- Energy 896kJ / 214kcal 11%
- Fat 1.5g 11%
- Saturates 0.3g 1.5%
- Sugars 0.7g
- Salt 0.01g
Typical Values | Per 100g | |
---|---|---|
Energy | 1493kJ / 352kcal | 896kJ / 214kcal |
Fat | 2.5g | 1.5g |
of which saturates | 0.5g | 0.3g |
Carbohydrate | 71.5g | 42.9g |
of which sugars | 1.1g | 0.7g |
Fibre | 3.4g | 0.7g |
Protein | 9.2g | 5.5g |
Salt | 0.01g |
Our Wholegrain Basmati & Wild Rice is available from...