Nutritional Information
- Energy 892kJ / 213kcal 11%
- Fat 1.9g 11%
- Saturates 0.4g 3%
- Sugars 0.6g 1%
Typical Values | Per 100g | |
---|---|---|
Energy | 1486kJ / 351kcal | 892kJ / 213kcal |
Fat | 3.2g | 1.9g |
of which saturates | 0.6g | 0.4g |
Carbohydrate | 69.4g | 41.6g |
of which sugars | 1.0g | 0.6g |
Fibre | 3.9g | 3.9g |
Protein | 9.3g | 5.6g |
Our Wholegrain Basmati & Quinoa is available from...