Dry Rice
Premium Basmati Rice
Vegan
Vegetarian
Non GMO. Naturally gluten free. Low stickiness.
Where to buyNutritional Information
Per 45g Serving
of an adults reference daily intake
Typical values | Per 100g | Per 45g Serving |
---|---|---|
Energy | 351kcal | 158kcal |
Fat | 1.5g | 0.2g |
of which Saturates | 0.2 | 0.1g |
Carbohydrates | 78g | 35g |
of which Sugars | 0.4g | 0.2g |
Fibre | 2g | 0.9g |
Protein | 8.5g | 3.8g |
Where to Buy
Looking to buy Tilda Rice? Find out which retailers are stocking your favourite Tilda Rice products below.